4.95Dec 19, 2025 EOD
| Lypsa Gems & Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534532 | NSE Symbol: | LYPSAGEMS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE142K01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.63 | Market Cap(₹Cr.): | 14.59 | Face Value(₹): | 10.00 |
| Lypsa Gems & Jewellery Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 534532 | |
| NSE Symbol: | LYPSAGEMS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE142K01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.63 | |
| Market Cap(₹Cr.): | 14.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.95Dec 19, 2025 EOD |
4.96 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.05 (1.02 %) |
-0.04 (-0.80 %) |
| Open(₹) |
4.91
|
5.10
|
| Prev Close(₹) |
4.90
|
5.00
|
| Volume |
21771
|
25334
|
| Today's Range(₹) |
5.10 - 4.91
|
5.10 - 4.92
|
| 52-Week Range(₹) |
10.99 - 4.91
|
10.93 - 4.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|